PROPER MEATS
Our core pasture-raised Appalachian grown beef raised with “no shortcuts"
·
2 min read
Effective Date 9/1/23
GROUND BEEF
| PM Ground Beef, retail | PG3600 | $5.90 |
| PM Ground Beef, 80/20, bulk | PW8005 | $5.78 |
| PM Bulk Beef Trim, not ground, 75+% lean | PG9980 | $5.78 |
| PM Steakburger Ground, bulk | PW3713 | $6.64 |
| PM Ground Sirloin, retail | PG3635 | $6.72 |
| PM ground beef, 85/15, bulk | PW8515 | $6.02 |
| PM Ground Round, Bulk | O-PW360R | $6.55 |
| PM Ground Sirloin, Bulk | O-PW360S | $6.66 |
PATTIES
| PM Burger Patties - 5.3oz, 1lb | PB3611 | $6.80 |
| PM Steakburger Patties - 5.3 oz, 1 lb | PB3712 | $7.54 |
| PM Burger Patties, 4 oz | PB3614 | $6.80 |
| PM Burger Patties, 6 oz | PB3616 | $6.80 |
| PM Burger Patties, 7 oz | O-PB3617 | $7.62 |
| PM Burger Patties, special (non-standard) | O-PB361A | $7.62 |
WHOLE SUBPRIMALS
| PM Ribeye, Lip-on | PW1231 | $19.99 |
| PM Strip Loin | PW8032 | $15.92 |
| PM Whole Tenderloin | PW9033 | $25.24 |
| PM Chuck Roll | PW1643 | $8.20 |
| PM Export Rib, Bone-In Whole Ribeye | O-PW0931 | $19.34 |
| PM Sirloin Cap, Picanha, 1/2" fat cap | O-PW843P | $11.68 |
| PM Chuck Whole | O-PW1342 | $7.08 |
| PM Beef Top Sirloin | O-PW8444 | $8.14 |
| PM Beef Bottom Sirloin | O-PW8545 | $8.26 |
| PM Steamship Round | O-PW664B | $6.72 |
| PM Beef Round, Sirloin Tip | O-PW674A | $6.96 |
| PM Beef Boneless Top Round | O-PW6848 | $6.72 |
| PM Beef Round, Bottom | O-PW7046 | $6.55 |
ROASTS
| PM Chuck Roast | PR1641 | $7.20 |
| PM Brisket, whole | PR2042 | $7.08 |
| PM Short Ribs | PR2344 | $8.61 |
| PM Tri-Tip Roast | PR8543 | $11.41 |
| PM Osso Buco (shank) | PR1747 | $6.07 |
| PM Chuck Short Ribs | O-PR2345 | $7.37 |
| PM Sirloin Cap, Picanha, 1/2" fat cap | O-PW843P | $11.68 |
| PM Stew Beef | O-PR3548 | $6.93 |
| PM Eye Round | O-PR7146 | $7.08 |
| PM Shoulder Tender (Teres Major) | O-PR1481 | $15.04 |
RETAIL STEAKS
| PM Ribeye Steak | PS1231 | $22.35 |
| PM Strip Steak | PS8032 | $17.93 |
| PM Filet Mignon Steak | PS9B33 | $27.25 |
| PM Flat Iron Steak | PS1430 | $12.39 |
| PM Skirt Steak | PS2137 | $11.80 |
| PM Outside Skirt Steak | PS2138 | $14.45 |
| PM Hanger Steak | PS4036 | $17.28 |
| PM Sirloin Steak | PS8435 | $10.85 |
| PM Sirloin Flap Steak | PS8539 | $11.50 |
| PM Flank Steak | PS9334 | $14.57 |
| PM Kansas City Bone-In Strip Steak | O-PS793B | $16.45 |
| PM Chuck Eye Steak | O-PS163C | $10.79 |
| PM Cube Steak | O-PS1060 | $7.08 |
OFFAL
| PM Beef Heart | PX0052 | $4.36 |
| PM Beef Cheek | PX0053 | $5.66 |
| PM Beef Tongue | PX0054 | $4.13 |
| PM Oxtail | PX9151 | $7.61 |
| PM Beef Marrow Bone, canoed | PX3458 | $5.25 |
| PM Beef Liver | PX0055 | $4.25 |
| PM Beef Kidney | PX0056 | $4.13 |
| PM Beef Bones for Stock (knuckle, femur) | PX0058 | $2.30 |
| PM Beef Leaf Fat (Kidney Fat) | PX0059 | $2.54 |
| PM Beef Fat (Trim) | PX0060 | $1.77 |
| PM Beef Dog Bones | PX3457 | $4.60 |
OTHER CUTS
| PM Beef Garlic Bratwurst Link | VG3853 | $8.85 |
| PM Beef Chorizo Link | VG3852 | $8.85 |
| PM Beef Italian Sausage Link | VG3854 | $8.85 |
| PM Keto Offal Blend | O-VG900K | $6.19 |
Chef Danny Bock, Culinary Advisor
(828) 484-1872
danny@shipleyfarmsbeef.com
SF
Shipley Farms
Stories, recipes and news from Shipley Farms.